If you're looking to bolster your attacking firepower in Career Mode, then you'll no doubt want to sign one of the best EA FC 24 strikers to your club.

Advertisement

While certainly more expensive than some of the best young players in FC 24 that we'd recommend, these forwards will make an immediate impact on the pitch for your club. They're the ones leading the battle charge, after all!

The best STs and CFs in FC 24 will also be of great use in Ultimate Team to help rack up some victories in Division Rivals and Squad Battles, so we've included the best men and women players in the game in the lists below.

If you're just playing Career Mode, however, you will only be able to use the male players. Here's a look at the very best strikers in EA FC 24 below.

EA FC 24 best strikers

The best overall strikers in EA FC 24 are Kylian Mbappé and Erling Haaland, who are both rated OVR 91. Joining them in the top 10 are:

  • Kylian Mbappé | 24 years old | PSG | Overall rating 91
  • Erling Haaland | 23 years old | Manchester City | Overall rating 91
  • Sam Kerr | 30 years old | Chelsea Women | Overall rating 90
  • Harry Kane | 30 years old | Bayern Munich | Overall rating 90
  • Robert Lewandowski | 35 years old | FC Barcelona | Overall rating 90
  • Alex Morgan | 34 years old | San Diego Wave | Overall rating 89
  • Ada Hegerberg | 28 years old | Olympique Lyonnais Féminin | Overall rating 89
  • Antoine Griezmann | 32 years old | Atlético de Madrid | Overall rating 88
  • Victor Osimhen | 24 years old | Napoli | Overall rating 88
  • Alexandra Popp | 32 years old | VfL Wolfsburg Women | Overall rating 88

EA FC 24 best CFs

The best CFs in EA FC 24 are Lionel Messi and Karim Benzema, both rated OVR 90. On the list of the top 10 best CFs, the two Ballon d'Or winners are joined by:

  • Lionel Messi | 36 years old | Inter Miami CF | Overall rating 90
  • Karim Benzema | 35 years old | Al Ittihad | Overall rating 90
  • Paulo Dybala | 29 years old | Roma | Overall rating 86
  • Sadio Mané | 31 years old | Al Nassr | Overall rating 86
  • Christopher Nkunku | 25 years old | Chelsea | Overall rating 86
  • Diogo Jota | 26 years old | Liverpool | Overall rating 85
  • Memphis Depay | 29 years old | FC Barcelona | Overall rating 84
  • Cody Gakpo | 24 years old | Liverpool | Overall rating 83
  • Rafa | 30 years old | Benfica | Overall rating 83
  • Ángel Di María | 35 years old | Benfica | Overall rating 83

EA FC 24 fastest strikers

If your opponent has a strong defence, you'll need players with speed to break through. The fastest striker is Kylian Mbappé, who has a 97 pace stat. Alongside Mbappé, these are the fastest STs and CFs in FC 24 (by pace stat):

  • Kylian Mbappé | PSG | 97 Pace | 91 OVR | ST
  • Sirlord Conteh | SC Paderborn | 95 Pace | 68 OVR | ST
  • Sheraldo Becker | Union Berlin | 94 Pace | 78 OVR | ST
  • Rosemonde Kouassi | FC Fleury 91 Women | 94 Pace | 80 OVR | ST
  • Sophia Smith | Portland Thorns | 93 Pace | 88 OVR | ST
  • Loïs Openda | RB Leipzig | 93 Pace | 82 OVR | ST
  • Sekou Koita | RB Salzburg | 93 Pace | 75 OVR | ST
  • Rafa | Benfica | 93 Pace | 83 OVR | CF
  • Meschack Elia | BSC Young Boys | 93 Pace | 73 OVR | ST
  • Elliott List | Stevenage | 92 Pace | 62 OVR | ST

Read more on EA FC 24:

Listen to our One More Life podcast, subscribe to our free newsletter and follow us on Twitter for all the latest gaming intel.

Looking for something to watch? Check out our TV Guide or Streaming Guide.

Advertisement

Try Radio Times magazine today and get 10 issues for only £10 – subscribe now. For more from the biggest stars in TV, listen to The Radio Times Podcast.

Authors

Ben Huxley, RadioTimes.com contributor
Ben HuxleyFreelance Writer

Ben Huxley is a freelance contributor to Radio Times, with bylines also in TechRadar, WhatCulture, GAMINGbible, and Live Science. A writer of fiction, too, he has a few short stories published and a novel on the way. He has a BA in English Literature, and an MA in creative writing.

Advertisement
Advertisement
Advertisement