Picking which team to manage in Football Manager 2024 can be tricky, but knowing the FM24 starting budgets ahead of time can help make that choice far easier.

Advertisement

Depending on how you want to play the game, the starting budget for your first season in FM24 will play a massive role in the kinds of players you will be able to sign.

Listen to our One More Life gaming podcast - the new episode is about FM!

If you’re looking for an easy ride, you’ll want to pick a club with a big starting budget that allows you to sign the best players and wonderkids the game has to offer.

On the flip side, choosing a team with a small starting budget will let you live out your dreams of taking a smaller club to the top thanks to smart management and use of good tactics – rather than buying the league.

Of course, while the budgets listed below are what you will start with (based on real world transfers from the summer 2023 transfer window), they will not stay at those levels, and will increase/decrease depending on your performance, spending and other factors.

It’s worth noting, too, that the budgets are from the beta version of the game. We’ll update this page with any starting budget changes that come into place after its full release.

However you want to play, here are the FM24 starting budgets with the big and small budgets available in the Premier League, throughout the English football pyramid and beyond.

Premier League starting budgets in FM24

  • Arsenal | Transfer Budget - £5m | Wage Budget - £3.55m
  • Aston Villa | Transfer Budget - £3m | Wage Budget - £2.65m
  • Bournemouth | Transfer Budget - £5m | Wage Budget - £1.37m
  • Brentford | Transfer Budget - £30m | Wage Budget - £1.11m
  • Brighton & Hove Albion | Transfer Budget - £80m | Wage Budget - £1.46m
  • Burnley | Transfer Budget - £0 | Wage Budget - £1.01m
  • Chelsea | Transfer Budget - £6m | Wage Budget - £4.13m
  • Crystal Palace | Transfer Budget - £7m | Wage Budget - £1.47m
  • Everton | Transfer Budget - £1m | Wage Budget - £1.97m
  • Fulham | Transfer Budget - £20m | Wage Budget - £1.55m
  • Liverpool | Transfer Budget - £64m | Wage Budget - £3.8m
  • Luton Town | Transfer Budget - £2m | Wage Budget - £930k
  • Manchester City | Transfer Budget - £35m | Wage Budget - £3.45m
  • Manchester United | Transfer Budget - £6m | Wage Budget - £4.86m
  • Newcastle United | Transfer Budget - £5m | Wage Budget - £2.62m
  • Nottingham Forest | Transfer Budget - £0 | Wage Budget - £1.71m
  • Sheffield United | Transfer Budget - £0 | Wage Budget - £644k
  • Tottenham Hotspur | Transfer Budget - £19.4m | Wage Budget - £3.26m
  • West Ham United | Transfer Budget - £24m | Wage Budget - £2.15m
  • Wolverhampton Wanderers | Transfer Budget - £2.5m | Wage Budget - £1.44m

Championship starting budgets in FM24

  • Birmingham City | Transfer Budget - £1m | Wage Budget - £321k
  • Blackburn Rovers | Transfer Budget - £1m | Wage Budget - £327k
  • Bristol City | Transfer Budget - £1m | Wage Budget - £230k
  • Cardiff City | Transfer Budget - £100k | Wage Budget - £313k
  • Coventry City | Transfer Budget - £2.5m | Wage Budget - £225k
  • Huddersfield Town | Transfer Budget - £0 | Wage Budget - £180k
  • Hull City | Transfer Budget - £0 | Wage Budget - £365k
  • Ipswich Town | Transfer Budget - £200k | Wage Budget - £162k
  • Leeds United | Transfer Budget - £1m | Wage Budget - £772k
  • Leicester City | Transfer Budget - £0 | Wage Budget - £1.32m
  • Middlesbrough | Transfer Budget - £1m | Wage Budget - £472k
  • Millwall | Transfer Budget - £0 | Wage Budget - £241k
  • Norwich City | Transfer Budget - £5m | Wage Budget - £596k
  • Plymouth Argyle | Transfer Budget - £500k | Wage Budget - £193k
  • Preston North End | Transfer Budget - £100k | Wage Budget - £244k
  • QPR | Transfer Budget - £0 | Wage Budget - £234k
  • Rotherham United | Transfer Budget - £50k | Wage Budget - £172k
  • Sheffield Wednesday | Transfer Budget - £250k | Wage Budget - £355k
  • Southampton | Transfer Budget - £20m | Wage Budget - £930k
  • Stoke City | Transfer Budget - £1.5m | Wage Budget - £363k
  • Sunderland | Transfer Budget - £7m | Wage Budget - £267k
  • Swansea City | Transfer Budget - £500k | Wage Budget - £319k
  • Watford | Transfer Budget - £0 | Wage Budget - £419k
  • West Bromwich Albion | Transfer Budget - £500k | Wage Budget - £429k

League One starting budgets in FM24

  • Barnsley | Transfer Budget - £250k | Wage Budget - £112k
  • Blackpool | Transfer Budget - £200k | Wage Budget - £121k
  • Bolton Wanderers | Transfer Budget - £0 | Wage Budget - £130k
  • Bristol Rovers | Transfer Budget - £50k | Wage Budget - £90k
  • Burton Albion | Transfer Budget - £0 | Wage Budget - £64k
  • Cambridge United | Transfer Budget - £10k | Wage Budget - £70k
  • Carlisle United | Transfer Budget - £0 | Wage Budget - £130k
  • Charlton Athletic | Transfer Budget - £25k | Wage Budget - £130k
  • Cheltenham Town | Transfer Budget - £0 | Wage Budget - £45k
  • Derby County | Transfer Budget - £0 | Wage Budget - £199k
  • Exeter City | Transfer Budget - £10k | Wage Budget - £61k
  • Fleetwood Town | Transfer Budget - £0 | Wage Budget - £75k
  • Leyton Orient | Transfer Budget - £0 | Wage Budget - £74k
  • Lincoln City | Transfer Budget - £0 | Wage Budget - £70k
  • Northampton Town | Transfer Budget - £10k | Wage Budget - £60k
  • Oxford United | Transfer Budget - £100k | Wage Budget - £108k
  • Peterborough United | Transfer Budget - £1m | Wage Budget - £86k
  • Port Vale | Transfer Budget - £0 | Wage Budget - £59k
  • Portsmouth | Transfer Budget - £50k | Wage Budget - £106k
  • Reading | Transfer Budget - £0 | Wage Budget - £106k
  • Shrewsbury Town | Transfer Budget - £50k | Wage Budget - £68k
  • Stevenage | Transfer Budget - £20k | Wage Budget - £70k
  • Wigan Athletic | Transfer Budget - £50k | Wage Budget - £120k
  • Wycome Wanderers | Transfer Budget - £0 | Wage Budget - £83k

League Two starting budgets in FM24

  • Accrington Stanley | Transfer Budget - £50k | Wage Budget - £32k
  • AFC Wimbledon | Transfer Budget - £50k | Wage Budget - £42k
  • Barrow | Transfer Budget - £0 | Wage Budget - £39k
  • Bradford City | Transfer Budget - £10k | Wage Budget - £74k
  • Colchester United | Transfer Budget - £50k | Wage Budget - £55k
  • Crawley Town | Transfer Budget - £10k | Wage Budget - £35k
  • Crewe Alexandra | Transfer Budget - £50k | Wage Budget - £27k
  • Doncaster Rovers | Transfer Budget - £10k | Wage Budget - £54k
  • Forest Green Rovers | Transfer Budget - £50k | Wage Budget - £73k
  • Gillingham | Transfer Budget - £0 | Wage Budget - £65k
  • Grimsby Town | Transfer Budget - £10k | Wage Budget - £40k
  • Harrogate Town | Transfer Budget - £10k | Wage Budget - £46k
  • Mansfield Town | Transfer Budget - £30k | Wage Budget - £70k
  • MK Dons | Transfer Budget - £200k | Wage Budget - £93k
  • Morecambe | Transfer Budget - £0 | Wage Budget - £32k
  • Newport County | Transfer Budget - £10k | Wage Budget - £29k
  • Notts County | Transfer Budget - £100k | Wage Budget - £51k
  • Salford City | Transfer Budget - £25k | Wage Budget - £53k
  • Stockport County | Transfer Budget - £100k | Wage Budget - £74k
  • Sutton United | Transfer Budget - £5k | Wage Budget - £39k
  • Swindon Town | Transfer Budget - £0 | Wage Budget - £40k
  • Tranmere Rovers | Transfer Budget - £5k | Wage Budget - £43k
  • Walsall | Transfer Budget - £150k| Wage Budget - £38k
  • Wrexham | Transfer Budget - £250k | Wage Budget - £117k

National League starting budgets in FM24

  • AFC Fylde | Transfer Budget - £20k | Wage Budget - £0
  • Aldershot Town | Transfer Budget - £17k | Wage Budget - £0
  • Altrincham | Transfer Budget - £50k | Wage Budget - £0
  • Barnet | Transfer Budget - £1 | Wage Budget - £0
  • Boreham Wood | Transfer Budget - £10k | Wage Budget - £0
  • Bromley | Transfer Budget - £18k | Wage Budget - £0
  • Chesterfield | Transfer Budget - £200k | Wage Budget - £0
  • Dagenham & Redbridge | Transfer Budget - £25k | Wage Budget - £0
  • Dorking Wanderers | Transfer Budget - £25k | Wage Budget - £0
  • Eastleigh | Transfer Budget - £1k | Wage Budget - £0
  • Ebbsfleet United | Transfer Budget - £15k | Wage Budget - £0
  • FC Halifax | Transfer Budget - £0 | Wage Budget - £0
  • Gateshead | Transfer Budget - £50k | Wage Budget - £0
  • Hartlepool United | Transfer Budget - £1 | Wage Budget - £0
  • Kiddeminster Harriers | Transfer Budget - £1 | Wage Budget - £0
  • Maidenhead United | Transfer Budget - £1k | Wage Budget - £0
  • Oldham Athletic | Transfer Budget - £150k | Wage Budget - £0
  • Oxford City | Transfer Budget - £1 | Wage Budget - £0
  • Rochdale | Transfer Budget - £10k | Wage Budget - £0
  • Solihull Moors | Transfer Budget - £50k | Wage Budget - £0
  • Southend United | Transfer Budget - £1 | Wage Budget - £0
  • Wealdstone | Transfer Budget - £10k | Wage Budget - £0
  • Woking | Transfer Budget - £5k | Wage Budget - £0
  • York City | Transfer Budget - £50k | Wage Budget - £0

Spanish La Liga starting budgets in FM24

  • Alavés | Transfer Budget - £1.7m | Wage Budget - £163k
  • Almería | Transfer Budget - £943k | Wage Budget - £256k
  • Athletic Club de Bilbao | Transfer Budget - £21.4m | Wage Budget - £1m
  • Atlético de Madrid | Transfer Budget - £4.3m | Wage Budget - £3.1m
  • CA Osasuna | Transfer Budget - £0 | Wage Budget - £1.1m
  • Cádiz CF | Transfer Budget - £0 | Wage Budget - £348k
  • Celta Vigo | Transfer Budget - £34.3m | Wage Budget - £358k
  • FC Barcelona | Transfer Budget - £2.1m | Wage Budget - £3.35m
  • Getafe | Transfer Budget - £857k | Wage Budget - £411k
  • Girona | Transfer Budget - £4.3m | Wage Budget - £447k
  • Granada | Transfer Budget - £857k | Wage Budget - £212k
  • Rayo Vallecano | Transfer Budget - £857k | Wage Budget - £356k
  • RCD Mallorca | Transfer Budget - £857k | Wage Budget - £349k
  • Real Betis | Transfer Budget - £2.6m | Wage Budget - £790k
  • Real Madrid | Transfer Budget - £21.4m | Wage Budget - £5.33m
  • Real Sociedad | Transfer Budget - £1.3m | Wage Budget - £790k
  • Sevilla | Transfer Budget - £4.3m | Wage Budget - £1.11m
  • UD Las Palmas | Transfer Budget - £1.7m | Wage Budget - £253k
  • Valencia | Transfer Budget - £1.7m | Wage Budget - £493k
  • Villareal | Transfer Budget - £12.9m | Wage Budget - £851k

Italian Serie A starting budgets in FM24

  • Atalanta | Transfer Budget - £17.1m | Wage Budget - £996k
  • Bologna | Transfer Budget - £6.9m | Wage Budget - £607k
  • AC Monza (Brianza) | Transfer Budget - £8.6m | Wage Budget - £634k
  • Cagliari | Transfer Budget - £4.3m | Wage Budget - £608k
  • Empoli | Transfer Budget - £5.1m | Wage Budget - £587k
  • Fiorentina | Transfer Budget - £7.3m | Wage Budget - £1.1m
  • Genoa | Transfer Budget - £6.3m | Wage Budget - £647k
  • Hellas Verona | Transfer Budget - £5.1m | Wage Budget - £479k
  • Inter Milan | Transfer Budget - £12.9m | Wage Budget - £2.46m
  • Juventus | Transfer Budget - £12.9m | Wage Budget - £2.38m
  • Lazio | Transfer Budget - £12.9m | Wage Budget - £1.36m
  • Lecce | Transfer Budget - £4.3m | Wage Budget - £343k
  • AC Milan | Transfer Budget - £17.1m | Wage Budget - £1.75m
  • SSC Napoli | Transfer Budget - £30m | Wage Budget - £1.44m
  • AS Roma | Transfer Budget - £8.6m | Wage Budget - £2.1m
  • Salernitana 1919 | Transfer Budget - £4.3m | Wage Budget - £547k
  • Sassuolo | Transfer Budget - £12.9m | Wage Budget - £712k
  • Torino | Transfer Budget - £6m | Wage Budget - £801k
  • Udinese | Transfer Budget - £6.9m | Wage Budget - £516k

German Bundesliga starting budgets in FM24

  • 1 FC Heidenheim | Transfer Budget - £0 | Wage Budget - £301k
  • 1 FC Köln | Transfer Budget - £429k | Wage Budget - £528k
  • 1 FSV Mainz 05 | Transfer Budget - £2.6m | Wage Budget - £640k
  • Bayer 04 Leverkusen | Transfer Budget - £6.8m | Wage Budget - £1.61m
  • Bayern Munich | Transfer Budget - £17.1m | Wage Budget - £4.48m
  • Borussia Dortmund | Transfer Budget - £8.6m | Wage Budget - £2.67m
  • Borussia Mönchengladbach | Transfer Budget - £2.6m | Wage Budget - £917k
  • Darmstadt 98 | Transfer Budget - £429k | Wage Budget - £287k
  • Eintracht Frankfurt | Transfer Budget - £4.3m | Wage Budget - £989k
  • FC Augsburg | Transfer Budget - £857k | Wage Budget - £597k
  • RB Leipzig | Transfer Budget - £17.1m | Wage Budget - £2.28m
  • SC Freiburg | Transfer Budget - £1.3m | Wage Budget - £681k
  • TSG 1899 Hoffenheim | Transfer Budget - £7.7m | Wage Budget - £919k
  • Union Berlin | Transfer Budget - £857k | Wage Budget - £753k
  • VFB Stuttgart | Transfer Budget - £4.7m | Wage Budget - £762k
  • VFL Bochum | Transfer Budget - £0 | Wage Budget - £431k
  • VFL Wolfsburg | Transfer Budget - £6m | Wage Budget - £1.1m
  • Werder Bremen | Transfer Budget - £180k | Wage Budget - £564k

French Ligue 1 starting budgets in FM24

  • AS Monaco | Transfer Budget - £25.7m | Wage Budget - £883k
  • Clermont Foot | Transfer Budget - £429k | Wage Budget - £190k
  • FC Lorient | Transfer Budget - £2.1m | Wage Budget - £307k
  • FC Metz | Transfer Budget - £2.6m | Wage Budget - £178k
  • FC Nantes | Transfer Budget - £857k | Wage Budget - £437k
  • Le Havre AC | Transfer Budget - £257k | Wage Budget - £154k
  • Lille OSC | Transfer Budget - £3.4m | Wage Budget - £495k
  • Olympique Lyonnais | Transfer Budget - £3m | Wage Budget - £790k
  • Marseille | Transfer Budget - £857k | Wage Budget - £1.2m
  • Montpellier HSC | Transfer Budget - £3.4m | Wage Budget - £330k
  • OGC Nice | Transfer Budget - £2.7m | Wage Budget - £453k
  • PSG | Transfer Budget - £25.7m | Wage Budget - £4.3m
  • RC Lens | Transfer Budget - £1.7m | Wage Budget - £448k
  • Reims | Transfer Budget - £2.6m | Wage Budget - £266k
  • Stade Brestois 29 | Transfer Budget - £4.7m | Wage Budget - £246k
  • Stade Rennais | Transfer Budget - £12.9m | Wage Budget - £517k
  • Strasbourg | Transfer Budget - £1.3m | Wage Budget - £517k
  • Toulouse FC | Transfer Budget - £429k | Wage Budget - £198k

Listen to our One More Life podcast, subscribe to our free newsletter and follow us on Twitter for all the latest gaming intel.

Looking for something to watch? Check out our TV Guide or Streaming Guide.

Advertisement

Try Radio Times magazine today and get 10 issues for only £10 – subscribe now and celebrate the 60th anniversary of Doctor Who with a special issue of Radio Times. For more from the biggest stars in TV, listen to The Radio Times Podcast.

Authors

Toby Saunders
Toby SaundersFreelance Writer

Toby Saunders is a freelance writer specialising in Video Game journalism. He has a wealth of experience in the field and is published on many different websites including PCGamesN, Nintendo Life and Pocket Tactics. He has a degree in Film Studies (he gets to write about Film and TV occasionally, too).

Advertisement
Advertisement
Advertisement